With 5 bedrooms 4 of which are on the upper level.
													
																	Lennar monterey floor plan. 
									
	
		
	
																	The master bedroom features an en suite master bathroom with a shower and the option to add dual sinks and a roomy master closet. 
																	Using the map find a lennar community near you that has a welcome home center whc and or model home which showcases the the monterey plan 1977 floorplan and its included features then schedule a tour to walk the plan at your earliest convenience. 
																	2 gerhard place morristown nj 07960. 
																	The lovely single story monterey ii floor plan by lennar features an inviting front porch a spacious family room an open kitchen with pantry space and an open dining room. 
															
													
									
	
		
	
																	Welcome home center the lennar welcome home center whc is where our new home consultant s office in a lennar community. 
																	The master bedroom features an en suite master bathroom with a shower and the option to add dual sinks and a roomy master closet. 
																	At the collection at morristown ii. 
																	Monterey grand waterside offers an increasingly rare opportunity in florida a new upscale lakefront home in a distinctive community with tranquil views of the lake and wetlands. 
															
													
									
	
		
	
																	Bridging two counties the arbors are located in pasco county while the estates a separately gated community is located within hillsborough county. 
																	From 699 990 what does this price range mean. 
																	The monterey floor plan in lennar s monarch collection is a 2 567 square foot 2 story home that has a very open and spacious feel. 
																	The master suite includes a separate shower and garden tub dual vanities and a massive walk in closet while the secondary bedrooms have easy access to a full. 
															
													
									
	
		
	
																	The price range displayed reflects the base price of the homes built in this community.